MDPE Pipes
There has been a paradigm shift in methods used to transport Gas and water for residential consumption. Recent times have witnessed a quantum groeth in the use of MDPE Pipes in transportation of LPG,CNG,PNG Coal Gas Compressed Air and water."Tirupati" manufactures top quality corrosion and crack resistant,tough and flexible MDPE Pipes from Imported Medium Density Poly Ethylene(MDPE) for GAS and water transportation and Distribution.
Our Range of PE80 and PE100 MDPE Pipes are available from sizes 20 mm OD to 250 mm OD in all pressure ratings and other dimensional specifications to suit the various industrial applications.The colour of MDPE Pipes set the identity for different uses:Blue for water,Orange for Petrol and yellow for gas Lines.
|
|
Tirupati MDPE Pipes Conforming to International Standards
ISO-4437, ISO-4427,IS-14885 ,BS-7281,DIN-8074/75
ISO-4437, ISO-4427,IS-14885 ,BS-7281,DIN-8074/75
MDPE Pipes Technical Details | ||||
Nominal Outer Diameter | Min Wall Thickness(mm) | |||
mm | SDR 17.6 | SDR 13.6 | SDR 11.0 | SDR 11.0 |
16 | 2.30 | 2.30 | 3.00 | 3.00 |
20 | 2.30 | 2.30 | 3.00 | 3.00 |
25 | 2.30 | 2.30 | 3.00 | 3.00 |
32 | 2.30 | 2.30 | 3.00 | 3.60 |
40 | 2.30 | 3.00 | 3.70 | 4.50 |
50 | 2.90 | 3.70 | 4.60 | 5.60 |
63 | 3.60 | 4.70 | 5.80 | 7.10 |
75 | 4.30 | 5.50 | 6.80 | 8.40 |
90 | 5.20 | 6.60 | 8.20 | 10.10 |
110 | 6.30 | 8.10 | 10.00 | 12.30 |
125 | 7.10 | 9.20 | 11.40 | 14.00 |
140 | 8.00 | 10.30 | 12.70 | 15.70 |
160 | 9.10 | 11.80 | 14.60 | 17.90 |
180 | 10.30 | 13.30 | 16.40 | 20.10 |
200 | 11.40 | 14.70 | 18.20 | 22.40 |
225 | 12.80 | 16.60 | 20.50 | 25.10 |
250 | 14.20 | 18.40 | 22.70 | 25.10 |
Physical & Mechanical Properties of MDPE Pipes | ||||
Characteristics | Units | Requirements | Test Parameters | Test Methods |
Conventional Density | kg/m3 | >930 (base polymer) | 23°C | ISO-1183 : ISO-1872/1 |
Melt Flow Rate | G/10min | 2.30 | 3.00 | ISO-4440/1 :IS-2530:1963 |
Thermal Stability | min. | 2.30 | 3.00 | ISO/TR-10837 |
Hydrostatic Strength | 2.30h | Failure time >=100h Failure time >=100h Failure time >=100h |
PE-80-9.0 MPa-20°C & nbsp; PE-80-9.0 MPa-80°C & nbsp; PE-80-4.0 MPa-80°C |
ISO-1167 |
Elongation at Break | % | >=350 | ISO-6259/3 |