Protector Well Casing & Screens (as per IS 12818-1992 , with Latest Amendment )
"Tirupati" Protector range of PVC Plain casing and Ribbed Screen pipes are specially designed to ensure clean, clear water from bore walls, whether shallow or deep. The protector range is manufactured as per IS 12818 and DIN 4925 Standards. Like other pipes.these casing pipes are easy to install.The threaded ends ensure that the pipes can be screwed on to each other without the use of cement or adhesives. Advantages: The PVC Protector Casing have several advantages over conventional steel well casings.• Non toxic • Longer Lasting • Corrosion resistant • Easy Installation • Light Weight • Higher well yields |
|
Nominal Diameter | Mean Outside Diameter of pipe | Outside Diameter of Pipe at any point | Mean Outside Diameter Over Connection | Wall Thickness | |||
Min | Max | Min | Max | Max | Min | Max | |
150 | 165.0 | 165.4 | 164.8 | 165.6 | 174.0 | 5.7 | 6.5 |
175 | 200.0 | 200.5 | 199.8 | 200.6 | 211.0 | 7.0 | 7.8 |
200 | 225.0 | 225.5 | 224.8 | 225.8 | 238.0 | 7.6 | 8.8 |
250 | 280.0 | 280.5 | 279.6 | 280.8 | 292.0 | 9.6 | 11.0 |
300 | 330.0 | 330.6 | 329.3 | 331.0 | 346.0 | 11.2 | 13.3 |
Dimension of 'CM' Casing Pipes -for well depth between 80-250 meters
Nominal Diameter | Mean Outside Diameter of pipe | Outside Diameter of Pipe at any point | Mean Outside Diameter Over Connection | Wall Thickness | |||
Min | Max | Min | Max | Max | Min | Max | |
40 | 48.0 | 48.2 | 48.0 | 48.3 | 52.0 | 3.5 | 4.0 |
50 | 60.0 | 60.2 | 59.9 | 60.3 | 65.0 | 4.0 | 4.6 |
80 | 88.0 | 88.3 | 88.0 | 88.4 | 94.0 | 4.0 | 4.6 |
100 | 113.0 | 113.3 | 112.9 | 113.4 | 120.0 | 5.0 | 5.7 |
115 | 125.0 | 125.3 | 124.9 | 125.4 | 132.0 | 5.0 | 5.7 |
125 | 140.0 | 140.4 | 139.9 | 140.5 | 150.0 | 6.5 | 7.3 |
150 | 165.0 | 165.4 | 164.8 | 165.6 | 178.0 | 7.5 | 8.5 |
175 | 200.0 | 200.5 | 199.8 | 200.6 | 215.0 | 8.8 | 9.8 |
200 | 225.0 | 225.5 | 224.8 | 225.8 | 243.0 | 10.0 | 11.2 |
250 | 280.0 | 280.5 | 279.6 | 280.8 | 298.0 | 12.5 | 14.0 |
300 | 330.0 | 330.6 | 329.3 | 331.0 | 352 | 14.5 | 16.2 |
Dimension of Screen Pipes with Ribs
Nominal Diameter | Mean Outside Diameter of pipe | Outside Diameter of Pipe at any point | Mean Outside Diameter Over Connection | Wall Thickness | ||
Min | Max | Max | Min | Max | ||
40 | 52.0 | 51.9 | 56.0 | 3.5 | 4.0 | |
50 | 64.0 | 63.9 | 69.0 | 4.0 | 4.6 | |
80 | 88.0 | 88.3 | 91.8 | 98.0 | 4.0 | 4.6 |
100 | 113.0 | 113.3 | 116.8 | 124.0 | 5.0 | 5.7 |
150 | 125.0 | 125.3 | 168.6 | 182.0 | 7.5 | 8.5 |
200 | 140.0 | 140.4 | 228.5 | 247 | 10.0 | 11.2 |